System Info |
|
| Manufacture | Acer |
| Model | AOA150 |
| ModelEx | 1 |
| OS | Windows XP Service Pack 3 |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Atom(TM) CPU N270 @ 1.60GHz |
| CPU Frequency | ~1598Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 32 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1012Mb |
| Memory slots | 2 ( 1: 512Mb; 2: 512Mb; ) |
Display Device Info |
|
| Adapter | Mobile Intel(R) 945 Express Chipset Family |
| Resolution | 1024x600 |
| OpenGL render device | Intel 945GM |
| OpenGL driver version | 1.4.0 - Build 7.14.10.4926 |
| Vertex shader version | 0.0 |
| Pixel shader version | 2.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | ST9120817AS |
| HDD Serial | 5RE0Y8M9 |
| HDD FirmWare | 3.AAA |
Main Battery Info |
|
| Device Name | UM08A72 |
| Manufacture | SIMPLO |
| Serial # | |
| Unique ID | 0561SIMPLOUM08A72 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 26640mWh |
| Full Charged Capacity | 26795mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.345V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 20510 Cycles |
| HDD read\write | 2471 Mb |
| Fames Rendered | 140419 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Enabled |
| Mode | Classic |
Results |
|
| Total time | 2:03:59 |
| Discharge rate (maximum) | 4294956795 mWh |
| Discharge rate (average) | 4288845659 mWh |
Result Graph |
|